Plan Your Meeting With Skirvin Hilton
Charming Venues
As one of the most historic hotels situated in Downtown Oklahoma City, Skirvin Hilton is the premier location for corporate meetings, conventions, and professional events. With 10 venues and more than 18,000 square feet, we have a meeting room or conference space that can accommodate your needs. Our ballrooms feature stunning chandeliers, with exquisite décor and comfortable seating arrangements for planning large events while our suites are perfect for intimate gatherings. Review all of the venue and ballroom floor plans below and book your next meeting today.
Capacity Charts
Event Room Size & Capacity
Event Room Name | Sq. Ft. | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|---|
The Grand Ballroom | 6,120 | 410 | - | - | 642 | 306 | 677 | - |
Grand A-E, D-F | 4,080 | 272 | - | - | 642 | 204 | 677 | - |
Grand Ballroom A-D, E-F | 3,060 | 204 | 50 | - | 677 | 153 | 333 | - |
Centennial Ballroom | 2,048 | 138 | - | - | 211 | 103 | 292 | - |
Grand Ballroom D-E,F | 2,040 | 136 | - | - | 211 | 102 | 233 | - |
Crystal | 1,722 | 116 | - | - | 179 | 86 | 194 | - |
Grand Ballroom AB, BC | 1,360 | 90 | 68 | 48 | 142 | 68 | 150 | - |
Centennial D-E, E-F | 1,302 | 90 | - | - | 142 | 68 | 150 | - |
Grand Ballroom A,B,C | 680 | 45 | 34 | 34 | 74 | 34 | 72 | 34 |
Centennial D,E,F | 651 | 47 | - | - | 68 | 36 | 72 | - |
W. B. Skirvin Suite | 551 | - | 16 | - | - | - | - | - |
Solomon Layton Suite | 364 | - | 15 | - | - | - | - | - |
Henry Overholser | 351 | - | 14 | - | - | - | - | - |
Henry Overholser Suite | 351 | - | 14 | - | - | - | - | - |
Perle Mesta Suite | 351 | - | - | - | - | - | - | - |
Balinese Ballroom | 1,444 | - | - | - | 34 | - | - | - |
Take a 3D Tour
The left menu toggles between 360 photography and the 3D model. Right menu toggles between the spaces.